Travel Partner
Kenya Airways. The Pride of Africa
Enjoy Kenya Airways Discounted Rates
Our airline partner Kenya Airways will fly you into Jomo Kenyatta International Airport (JKIA) in Nairobi, which is Kenya’s main airport from all over the world at discounted rates.
We are pleased to inform you that the discounted fares for participants traveling for the conference is at 15% off on the market fare. The discounts will apply to tickets purchased from the Kenya Airways website at https://www.kenya-airways.com for travel between 13th – 29th September 2023 and will apply to tickets bought between 29th March – 22nd September 2023
Discounted Destinations
Kenya Airways Destinations
Country | Origin City | City Code |
---|---|---|
Burundi | Bujumbura | BJM |
China | Guangzhou | CAN |
Comoros | Moroni | HAH |
Congo | Kinshasa/Lubimbashi/Ndola | FIH/FBM/NLA |
Ethiopia | Addis | ADD |
France | Paris | CDG |
Ghana | Accra | ACC |
India | Mumbai | BOM |
Kenya | Mombasa/Kisumu | MBA/KIS |
Malawi | Lilongwe | LLW |
Mauritius | Mauritius | MRU |
Mozambique | Antananarivo | TNR |
Netherlands | Amsterdam | AMS |
Nigeria | Lagos | LOS |
Rwanda | Kigali | KGL |
South Africa | Joburg/Cape Town | JNB/CPT |
Sudan | Juba/Khartoum | JUB/KRT |
Tanzania | Dar/Zanzibar/Kilimanjaro | DAR/ZNZ/JRO |
Uganda | Entebbe | EBB |
United Arab Emirates | Dubai | DXB |
United Kingdom | London | LHR |
United States | New York | JFK |
Zambia | Lusaka | LUN |
Zimbabwe | Harare | HRE |
For any queries regarding registration for the conference, travel and accommodation, please contact the Registration and International Liaison Team