GENERAL CONFERENCE SPONSORSHIPS
Explore these packages which offer a perfect combination of building brand awareness and recognition, engagement with the attendees, and premier speaking opportunities.
SPONSORSHIP TIER | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
AMOUNT | USD 15,000 | USD 10,000 | USD 7,500 | USD 5,000 | USD 2,500 |
Complimentary Conference Registrations & Banquet | 8 | 5 | 3 | 2 | 1 |
Corporate conference discount on additional passes | 15% | 12% | 10% | 5% | 2% |
Exhibition booth space | Large (8m2) with large signage | Medium (6m2) with large signage | Medium (6m2) with medium signage | Small (4m2) with small signage | Small (4m2) with small signage |
Reserved Table at Banquet | ✓ | ✓ | ✓ | - | - |
Corporate Logo size on Conference Banner & Brochures | Large | Large | Medium | Small | Small |
Speaking opportunity at one of the following sessions | Keynote / Panels / Dinner | Keynote / Panels | Keynote | - | - |
Prime advertisement space | Prominent Branding and recognition | Prominent Branding and recognition | Branding and recognition | Branding and recognition | Branding and recognition |
Item for inclusion in conference bag (Leaflet / Flyer / Collateral) | 3 | 2 | 1 | - | - |
*ALL conference sponsors and exhibitors will have their logo, 25 word write-up and a link to your website on the conference website and Conference Program.